Below is a list of VA Approved Condos in Lee County. For an updated list visit the official VA website at https://vip.vba.va.gov/portal/VBAH/VBAHome/condopudsearch
VA Approved Condos Lee County
Condo Name | ID | Record Type |
ABACO AT TORTUGA | 000381 | Condo |
ANDROS AT TORTUGA | 000895 | Condo |
BARBADOS I AT SOMERSET | 001075 | Condo |
BARCLAY BAY CONDOMINIUM | 000813 | Condo |
BAY WOODS NEIGHBORHOOD | 001130 | Condo |
BELLAVISTA AT GULF HARBOR | 000887 | Condo |
CHESAPEAKE COVE AT HAWTHORNE | 001380 | Condo |
COACH HOMES I BONITA NATIONAL | 001270 | Condo |
COCONUT SHORES VI | 612332 | Condo |
EAST GREENS CONDOMINIUM | 000804 | Condo |
EAST PALMS | H00915 | Condo |
GLASTONBURY AT THE PLANTATION | 000296 | Condo |
GOLF CONDOS AT LONGPOND | 001506 | Condo |
GOLFWOOD 1CONDOMINIUM | 000812 | Condo |
ISLAND PARK VILLAGE III CONDO | 000803 | Condo |
KELLY GREENS SINGLE FAMILY III | 001221 | Condo |
LAGUNA LAKES CONDO | 000660 | Condo |
MUSA @ DANIELS CONDO | H11604 | Condo |
MYSTIC GARDENS | H11605 | Condo |
OSPREY COVE CONDOMINIUM | 000728 | Condo |
PINEWOOD | 000916 | Condo |
PRINCIPIA GARDEN VILLAS | H11606 | Condo |
RENAISSANCE | H11607 | Condo |
ROYAL WOODS CONDO | 000978 | Condo |
SANTA LUZ | 000250 | Condo |
SEVEN LAKES ASSOCIATION | H11608 | Condo |
ST. ANDREWS VERANDAS III | 000838 | Condo |
STONEYBROOK CONDOMINIUM | 001424 | Condo |
SUMMERLIN TRACE | H04240 | Condo |
SUMMERLIN WOODS | H00471 | Condo |
SUNSET POINTE OF FT MYERS | H11506 | Condo |
TARPON PASS II CONDOMINIUM | 001295 | Condo |
TERRA VISTA II | H11609 | Condo |
TERRACE I AT FAIRWAY ISLES | 000760 | Condo |
THE VILLAGE | H03893 | Condo |
TIMBERWOOD VILLAGE | H02000 | Condo |
TOWNHOMES AT STONEYBROOK | H11610 | Condo |
TUSCANY VILLAGE CONDOMINIUM | 001396 | Condo |
VILLAS @ VENEZIA | H11612 | Condo |
Source: https://vip.vba.va.gov/portal/VBAH/VBAHome/condopudsearch